Skip to product information
Cream Diamond Quilted Snap Vest
$73.99
Product Description
- Stand collar with snap closure
- Diamond quilted body
- Snap-button front closure
- Sleeveless cut
Material
100% Polyamide
Size Chart (inches)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 41.7 | 42.5 | 15.9 | 23.2 |
| M | 8-10 | 38-40 | 12-14 | 44.1 | 44.9 | 16.5 | 24.0 |
| L | 12-14 | 42-44 | 16-18 | 46.5 | 47.2 | 17.1 | 24.8 |
| XL | 16-18 | 46-48 | 20-22 | 49.6 | 50.4 | 18.0 | 25.6 |
| 2XL | 20-22 | 50-52 | 24-26 | 52.8 | 53.5 | 18.9 | 26.4 |
Size Chart (cm)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 106 | 108 | 40.5 | 59 |
| M | 8-10 | 38-40 | 12-14 | 112 | 114 | 42 | 61 |
| L | 12-14 | 42-44 | 16-18 | 118 | 120 | 43.5 | 63 |
| XL | 16-18 | 46-48 | 20-22 | 126 | 128 | 45.7 | 65 |
| 2XL | 20-22 | 50-52 | 24-26 | 134 | 136 | 47.9 | 67 |
Use your usual US, Euro, or UK size as a guide to determine your best fit. The remaining columns show the garment's measurements, taken by hand. Please allow for a 1–2 cm variance.