Skip to product information
Blue and White Botanical Print Maxi Dress
$70.99
Product Description
- Empire waist with smocked back bodice
- Tie back detail
- Wide shoulder straps with crisscross back for adjustable fit
- Flowing maxi skirt
- Bold botanical print throughout
Material
100% Viscose
Size Chart (inches)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Length | Shoulder Girdle | Hip |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 31.9 | 91.7 | 45.0 | 44.7 | 59.8 |
| M | 8-10 | 38-40 | 12-14 | 34.3 | 96.5 | 45.7 | 45.3 | 62.2 |
| L | 12-14 | 42-44 | 16-18 | 36.6 | 101.2 | 46.4 | 45.9 | 64.6 |
| XL | 16-18 | 46-48 | 20-22 | 39.8 | 107.5 | 47.1 | 46.5 | 67.7 |
Size Chart (cm)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Length | Shoulder Girdle | Hip |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 81.00 | 233.00 | 114.20 | 113.50 | 152.00 |
| M | 8-10 | 38-40 | 12-14 | 87.00 | 245.00 | 116.00 | 115.00 | 158.00 |
| L | 12-14 | 42-44 | 16-18 | 93.00 | 257.00 | 117.80 | 116.50 | 164.00 |
| XL | 16-18 | 46-48 | 20-22 | 101.00 | 273.00 | 119.60 | 118.00 | 172.00 |
Use your usual US, Euro, or UK size as a guide to determine your best fit. The remaining columns show the garment's measurements, taken by hand. Please allow for a 1–2 cm variance.