Skip to product information
Blue and White Floral Stripe Maxi Dress
$75.99
Product Description
- Square neckline
- Smocked bodice with tie shoulder straps
- Tiered gathered skirt
- Mixed floral and stripe print throughout
- Maxi length
Material
100% Polyester
Size Chart (inches)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length | Shoulder Girdle |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 31.1 | 26.4 | 70.4 | 47.1 | 22.0 |
| M | 8-10 | 38-40 | 12-14 | 33.1 | 28.3 | 74.0 | 47.2 | 22.0 |
| L | 12-14 | 42-44 | 16-18 | 35.0 | 30.3 | 77.6 | 47.4 | 22.0 |
| XL | 16-18 | 46-48 | 20-22 | 37.8 | 33.1 | 82.6 | 47.5 | 22.8 |
Size Chart (cm)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length | Shoulder Girdle |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 79.0 | 67.0 | 178.9 | 119.6 | 56.0 |
| M | 8-10 | 38-40 | 12-14 | 84.0 | 72.0 | 188.0 | 120.0 | 56.0 |
| L | 12-14 | 42-44 | 16-18 | 89.0 | 77.0 | 197.1 | 120.4 | 56.0 |
| XL | 16-18 | 46-48 | 20-22 | 96.0 | 84.0 | 209.8 | 120.6 | 58.0 |
Use your usual US, Euro, or UK size as a guide to determine your best fit. The remaining columns show the garment's measurements, taken by hand. Please allow for a 1–2 cm variance.