Skip to product information
Blush Fleece-Lined Quilted Vest
$75.99
Product Description
- Stand collar with fleece lining
- Full-length zip closure
- Diamond quilted exterior
- Fleece-lined interior for added warmth
- Flap patch pockets with snap closure
Material
100% Polyester
Size Chart (inches)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 40.9 | 43.3 | 14.8 | 25.6 |
| M | 8-10 | 38-40 | 12-14 | 43.3 | 45.7 | 15.4 | 26.4 |
| L | 12-14 | 42-44 | 16-18 | 45.7 | 48.0 | 15.9 | 27.2 |
| XL | 16-18 | 46-48 | 20-22 | 48.8 | 51.2 | 16.8 | 28.0 |
| 2XL | 20-22 | 50-52 | 24-26 | 52.0 | 54.3 | 17.7 | 28.7 |
Size Chart (cm)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 104.0 | 110.0 | 37.5 | 65.0 |
| M | 8-10 | 38-40 | 12-14 | 110.0 | 116.0 | 39.0 | 67.0 |
| L | 12-14 | 42-44 | 16-18 | 116.0 | 122.0 | 40.5 | 69.0 |
| XL | 16-18 | 46-48 | 20-22 | 124.0 | 130.0 | 42.7 | 71.0 |
| 2XL | 20-22 | 50-52 | 24-26 | 132.0 | 138.0 | 44.9 | 73.0 |
Use your usual US, Euro, or UK size as a guide to determine your best fit. The remaining columns show the garment's measurements, taken by hand. Please allow for a 1–2 cm variance.