Skip to product information
Cream Button-Front Wide-Leg Pants
$64.99
Product Description
- Elasticated drawstring waist
- Front button details
- Wide-leg silhouette
- Relaxed pleated panel below waistband
- High waisted
Material
55% Cotton + 45% Viscose
Size Chart (inches)
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 26.0 | 22.4 | 41.7 | 12.1 | 26.2 | 28.5 | 40.2 |
| M | 8-10 | 28.3 | 23.6 | 44.1 | 12.4 | 27.6 | 28.5 | 40.6 |
| L | 12-14 | 30.7 | 24.8 | 46.5 | 12.7 | 28.9 | 28.5 | 40.9 |
| XL | 16-18 | 33.9 | 26.4 | 49.6 | 13.1 | 30.7 | 28.5 | 41.3 |
Size Chart (cm)
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 66.00 | 57.00 | 106.00 | 30.70 | 66.50 | 72.50 | 102.00 |
| M | 8-10 | 72.00 | 60.00 | 112.00 | 31.50 | 70.00 | 72.50 | 103.00 |
| L | 12-14 | 78.00 | 63.00 | 118.00 | 32.30 | 73.50 | 72.50 | 104.00 |
| XL | 16-18 | 86.00 | 67.00 | 126.00 | 33.30 | 78.00 | 72.50 | 105.00 |
Use your usual US, Euro, or UK size as a guide to determine your best fit. The remaining columns show the garment's measurements, taken by hand. Please allow for a 1–2 cm variance.