Skip to product information
Fuchsia Tie-Front Deep V-Neck Romper
$59.99
Product Description
- Deep V-neckline with front tie knot
- Long puff sleeves
- Smocked cuffs with ruffle trim
- Elasticated waist
- Side pockets
Material
100% Polyester
Size Chart (inches)
| Sizes | Bust | Hip | Trousers Waist | Sleeve Length | Length | Inseam | Outseam | Bottoms |
|---|---|---|---|---|---|---|---|---|
| XS | 34.6 | 39.8 | 23.2 | 26.6 | 30.4 | 2.8 | 14.2 | 26.0 |
| S | 37.0 | 42.1 | 25.6 | 27.2 | 31.3 | 2.9 | 14.6 | 27.4 |
| M | 39.4 | 44.5 | 28.0 | 27.8 | 32.1 | 3.0 | 15.0 | 28.7 |
| L | 41.7 | 46.9 | 30.3 | 28.3 | 32.9 | 3.0 | 15.4 | 30.1 |
| XL | 44.9 | 50.0 | 33.5 | 28.9 | 33.7 | 3.0 | 15.7 | 31.8 |
| 2XL | 48.0 | 53.1 | 36.6 | 29.5 | 34.6 | 3.0 | 16.1 | 33.5 |
Size Chart (cm)
| Sizes | Bust | Hip | Trousers Waist | Sleeve Length | Length | Inseam | Outseam | Bottoms |
|---|---|---|---|---|---|---|---|---|
| XS | 88 | 101 | 59 | 67.5 | 77.3 | 7.1 | 36 | 66 |
| S | 94 | 107 | 65 | 69 | 79.4 | 7.3 | 37 | 69.5 |
| M | 100 | 113 | 71 | 70.5 | 81.5 | 7.5 | 38 | 73 |
| L | 106 | 119 | 77 | 72 | 83.6 | 7.7 | 39 | 76.5 |
| XL | 114 | 127 | 85 | 73.5 | 85.7 | 7.7 | 40 | 80.8 |
| 2XL | 122 | 135 | 93 | 75 | 87.8 | 7.7 | 41 | 85.1 |
Use your usual US, Euro, or UK size as a guide to determine your best fit. The remaining columns show the garment's measurements, taken by hand. Please allow for a 1–2 cm variance.