Skip to product information
Light Wash Distressed Straight Leg Jeans
$90.99
Product Description
- Straight-leg silhouette
- High-rise waist
- Distressed knees with exposed weft threads
- Wide turn-back cuffs
- Medium-High elasticity
Material
93% Cotton + 5% polyester + 2% Elastane
Size Chart (inches)
| Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|
| 4 | 26.6 | 35.6 | 22.4 | 27.6 | 37.8 |
| 6 | 27.8 | 36.8 | 23.1 | 27.8 | 38.2 |
| 8 | 28.7 | 37.8 | 23.6 | 28.0 | 38.6 |
| 10 | 29.7 | 38.8 | 24.2 | 28.1 | 39.0 |
| 12 | 31.3 | 40.4 | 25.1 | 28.3 | 39.4 |
| 14 | 32.9 | 41.9 | 26.0 | 28.5 | 39.8 |
| 16 | 34.4 | 43.5 | 26.9 | 28.6 | 40.2 |
Size Chart (cm)
| Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|
| 4 | 67.5 | 90.5 | 56.85 | 70 | 96 |
| 6 | 70.5 | 93.5 | 58.55 | 70.5 | 97 |
| 8 | 73 | 96 | 60 | 71 | 98 |
| 10 | 75.5 | 98.5 | 61.45 | 71.5 | 99 |
| 12 | 79.5 | 102.5 | 63.7 | 71.9 | 100 |
| 14 | 83.5 | 106.5 | 65.95 | 72.3 | 101 |
| 16 | 87.5 | 110.5 | 68.2 | 72.6 | 102 |
Use your usual US, Euro, or UK size as a guide to determine your best fit. The remaining columns show the garment's measurements, taken by hand. Please allow for a 1–2 cm variance.