Skip to product information
Light Wash Distressed Wide-Leg Jeans
$80.99
Product Description
- High waist with tummy-control panel
- Wide, straight leg
- Scattered distressed detail throughout
- Raw, frayed hem
- Two front slash pockets
- Medium elasticity
Material
60% Cotton + 35% Polyester + 5% Elastane
Size Chart (inches)
| Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| S | 4 | 26.8 | 36.8 | 11.0 | 23.3 | 28.3 | 39.4 |
| S | 6 | 28.0 | 38.0 | 11.2 | 24.0 | 28.5 | 39.8 |
| M | 8 | 28.9 | 39.0 | 11.4 | 24.6 | 28.7 | 40.2 |
| M | 10 | 29.9 | 40.0 | 11.6 | 25.2 | 28.9 | 40.6 |
| L | 12 | 31.5 | 41.5 | 11.9 | 26.1 | 29.1 | 40.9 |
| L | 14 | 33.1 | 43.1 | 12.1 | 27.0 | 29.2 | 41.3 |
| XL | 16 | 34.6 | 44.7 | 12.3 | 27.8 | 29.3 | 41.7 |
Size Chart (cm)
| Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| S | 4 | 68.00 | 93.50 | 28.00 | 59.30 | 72.00 | 100.00 |
| S | 6 | 71.00 | 96.50 | 28.50 | 61.00 | 72.50 | 101.00 |
| M | 8 | 73.50 | 99.00 | 29.00 | 62.50 | 73.00 | 102.00 |
| M | 10 | 76.00 | 101.50 | 29.50 | 64.00 | 73.40 | 103.00 |
| L | 12 | 80.00 | 105.50 | 30.10 | 66.30 | 73.80 | 104.00 |
| L | 14 | 84.00 | 109.50 | 30.70 | 68.50 | 74.10 | 105.00 |
| XL | 16 | 88.00 | 113.50 | 31.30 | 70.70 | 74.40 | 106.00 |
Use your usual US, Euro, or UK size as a guide to determine your best fit. The remaining columns show the garment's measurements, taken by hand. Please allow for a 1–2 cm variance.