Skip to product information
Mixed Pattern Waffle Henley
$47.99
Product Description
- Round neckline with half-placket and button closure
- Contrast stripe and plaid sleeve panels
- Waffle knit body
- Long sleeves with ribbed cuffs
- Dropped shoulders
- High elasticity
Material
75% Polyester + 25% Cotton
Size Chart (inches)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 44.1 | 45.7 | 24.4 | 19.3 | 24.4 |
| M | 8-10 | 38-40 | 12-14 | 46.5 | 48.0 | 25.6 | 19.5 | 25.2 |
| L | 12-14 | 42-44 | 16-18 | 48.8 | 50.4 | 26.8 | 19.7 | 26.0 |
| XL | 16-18 | 46-48 | 20-22 | 52.0 | 53.5 | 28.3 | 19.7 | 26.8 |
Size Chart (cm)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 112.0 | 116.0 | 62.0 | 49.0 | 62.0 |
| M | 8-10 | 38-40 | 12-14 | 118.0 | 122.0 | 65.0 | 49.5 | 64.0 |
| L | 12-14 | 42-44 | 16-18 | 124.0 | 128.0 | 68.0 | 50.0 | 66.0 |
| XL | 16-18 | 46-48 | 20-22 | 132.0 | 136.0 | 72.0 | 50.0 | 68.0 |
Use your usual US, Euro, or UK size as a guide to determine your best fit. The remaining columns show the garment's measurements, taken by hand. Please allow for a 1–2 cm variance.