Skip to product information
Panelled Drawstring Joggers
$73.99
Product Description
- Elasticated drawstring waist
- Side hip pockets
- Panelled construction
- Elasticated cuffed ankles
- High waisted
- Medium elasticity
Material
85% Cotton + 15% Polyester
Size Chart (inches)
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 26.0 | 10.0 | 40.2 | 12.1 | 26.0 | 27.3 | 39.0 |
| M | 8-10 | 28.3 | 10.6 | 42.5 | 12.4 | 27.4 | 27.4 | 39.4 |
| L | 12-14 | 30.7 | 11.2 | 44.9 | 12.7 | 28.7 | 27.4 | 39.8 |
| XL | 16-18 | 33.9 | 12.0 | 48.0 | 13.1 | 30.5 | 27.4 | 40.2 |
Size Chart (cm)
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 66.0 | 25.5 | 102.0 | 30.7 | 66.0 | 69.3 | 99.0 |
| M | 8-10 | 72.0 | 27.0 | 108.0 | 31.5 | 69.5 | 69.5 | 100.0 |
| L | 12-14 | 78.0 | 28.5 | 114.0 | 32.3 | 73.0 | 69.7 | 101.0 |
| XL | 16-18 | 86.0 | 30.5 | 122.0 | 33.3 | 77.5 | 69.7 | 102.0 |
Use your usual US, Euro, or UK size as a guide to determine your best fit. The remaining columns show the garment's measurements, taken by hand. Please allow for a 1–2 cm variance.