Skip to product information
Periwinkle V-Neck Pleated Blouse
$36.99
Product Description
- Split V-neckline
- Pleated shoulder detail
- Blouson sleeves with buttoned cuffs
- Curved hem
- Relaxed fit
Material
100% Polyester
Size Chart (inches)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 37.8 | 37.8 | 43.3 | 15.6 | 24.4 | 25.6 |
| M | 8-10 | 38-40 | 12-14 | 40.2 | 40.2 | 45.7 | 16.1 | 24.8 | 26.4 |
| L | 12-14 | 42-44 | 16-18 | 42.5 | 42.5 | 48.0 | 16.7 | 25.2 | 27.2 |
| XL | 16-18 | 46-48 | 20-22 | 45.7 | 45.7 | 51.2 | 17.6 | 25.6 | 28.0 |
| 2XL | 20-22 | 50-52 | 24-26 | 48.8 | 48.8 | 54.3 | 18.5 | 26.0 | 28.7 |
Size Chart (cm)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 96.0 | 96.0 | 110.0 | 39.5 | 62.0 | 65.0 |
| M | 8-10 | 38-40 | 12-14 | 102.0 | 102.0 | 116.0 | 41.0 | 63.0 | 67.0 |
| L | 12-14 | 42-44 | 16-18 | 108.0 | 108.0 | 122.0 | 42.5 | 64.0 | 69.0 |
| XL | 16-18 | 46-48 | 20-22 | 116.0 | 116.0 | 130.0 | 44.7 | 65.0 | 71.0 |
| 2XL | 20-22 | 50-52 | 24-26 | 124.0 | 124.0 | 138.0 | 46.9 | 66.0 | 73.0 |
Use your usual US, Euro, or UK size as a guide to determine your best fit. The remaining columns show the garment's measurements, taken by hand. Please allow for a 1–2 cm variance.