Skip to product information
Striped Sky Blue Cardigan
$68.99
Product Description
- Round neckline
- Long sleeves
- Medium-High elasticity
- Button-up front
- Colourblock sleeve cuffs, hemline, collar, and buttons
- Striped pattern
Material
65% Acrylic + 35% Polyamide
Size Chart (inches)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 40.2 | 35.4 | 17.9 | 22.0 | 22.6 |
| M | 8-10 | 38-40 | 12-14 | 42.5 | 37.8 | 18.5 | 22.4 | 23.4 |
| L | 12-14 | 42-44 | 16-18 | 44.9 | 40.2 | 19.1 | 22.8 | 24.2 |
| XL | 16-18 | 46-48 | 20-22 | 48.0 | 43.3 | 20.0 | 23.2 | 25.0 |
Size Chart (cm)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 102.00 | 90.00 | 45.50 | 56.00 | 57.50 |
| M | 8-10 | 38-40 | 12-14 | 108.00 | 96.00 | 47.00 | 57.00 | 59.50 |
| L | 12-14 | 42-44 | 16-18 | 114.00 | 102.00 | 48.50 | 58.00 | 61.50 |
| XL | 16-18 | 46-48 | 20-22 | 122.00 | 110.00 | 50.70 | 59.00 | 63.50 |
Use your usual US, Euro, or UK size as a guide to determine your best fit. The remaining columns show the garment's measurements, taken by hand. Please allow for a 1–2 cm variance.