Skip to product information
Black Floral Ruffle Trim Maxi Dress
$81.99
Product Description
- Surplice V-neckline with ruffle trim
- Short flutter sleeves with ruffle cuffs
- Shirred elasticated waist
- Flared maxi skirt with tiered hem
Material
100% Polyester
Size Chart (inches)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 0-2 | 30-32 | 4-6 | 37.0 | 27.6 | 75.2 | 14.0 | 10.8 | 52.3 | 40.9 |
| S | 4-6 | 34-36 | 8-10 | 37.0 | 27.6 | 75.2 | 14.0 | 10.8 | 52.3 | 40.9 |
| M | 8-10 | 38-40 | 12-14 | 39.4 | 29.9 | 78.7 | 14.6 | 11.0 | 52.8 | 43.3 |
| L | 12-14 | 42-44 | 16-18 | 41.7 | 32.3 | 82.3 | 15.2 | 11.2 | 53.2 | 45.7 |
| XL | 16-18 | 46-48 | 20-22 | 44.9 | 35.4 | 87.0 | 16.0 | 11.4 | 53.6 | 48.8 |
| XXL | 20-22 | 50-52 | 24-26 | 48.0 | 35.4 | 91.7 | 16.9 | 11.6 | 54.1 | 52.0 |
Size Chart (cm)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 0-2 | 30-32 | 4-6 | 94.0 | 70.0 | 191.0 | 35.5 | 27.5 | 132.9 | 104.0 |
| S | 4-6 | 34-36 | 8-10 | 94.0 | 70.0 | 191.0 | 35.5 | 27.5 | 132.9 | 104.0 |
| M | 8-10 | 38-40 | 12-14 | 100.0 | 76.0 | 200.0 | 37.0 | 28.0 | 134.0 | 110.0 |
| L | 12-14 | 42-44 | 16-18 | 106.0 | 82.0 | 209.0 | 38.5 | 28.5 | 135.1 | 116.0 |
| XL | 16-18 | 46-48 | 20-22 | 114.0 | 90.0 | 221.0 | 40.7 | 29.0 | 136.2 | 124.0 |
| XXL | 20-22 | 50-52 | 24-26 | 122.0 | 90.0 | 233.0 | 42.9 | 29.5 | 137.3 | 132.0 |
Use your usual US, Euro, or UK size as a guide to determine your best fit. The remaining columns show the garment's measurements, taken by hand. Please allow for a 1–2 cm variance.