Skip to product information
Mid Wash Button-Front Jogger Jeans
$74.99
Product Description
- Button fly with four decorative buttons
- Five-pocket styling
- Tapered leg with elasticated cuffs
- Sits at or just below the natural waist
Material
65% Cotton + 33% Polyester + 2% Elastane
Size Chart (inches)
| Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| S | 4 | 27.0 | 37.2 | 10.8 | 23.7 | 25.4 | 36.2 |
| S | 6 | 28.1 | 38.4 | 11.0 | 24.4 | 25.6 | 36.6 |
| M | 8 | 29.1 | 39.4 | 11.2 | 25.0 | 25.8 | 37.0 |
| M | 10 | 30.1 | 40.4 | 11.4 | 25.6 | 26.0 | 37.4 |
| L | 12 | 31.7 | 41.9 | 11.7 | 26.5 | 26.1 | 37.8 |
| L | 14 | 33.3 | 43.5 | 11.9 | 27.4 | 26.3 | 38.2 |
| XL | 16 | 34.8 | 45.1 | 12.2 | 28.3 | 26.4 | 38.6 |
Size Chart (cm)
| Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| S | 4 | 68.50 | 94.50 | 27.50 | 60.30 | 64.50 | 92.00 |
| S | 6 | 71.50 | 97.50 | 28.00 | 62.00 | 65.00 | 93.00 |
| M | 8 | 74.00 | 100.00 | 28.50 | 63.50 | 65.50 | 94.00 |
| M | 10 | 76.50 | 102.50 | 29.00 | 65.00 | 66.00 | 95.00 |
| L | 12 | 80.50 | 106.50 | 29.60 | 67.30 | 66.40 | 96.00 |
| L | 14 | 84.50 | 110.50 | 30.20 | 69.60 | 66.80 | 97.00 |
| XL | 16 | 88.50 | 114.50 | 30.90 | 71.90 | 67.10 | 98.00 |
Use your usual US, Euro, or UK size as a guide to determine your best fit. The remaining columns show the garment's measurements, taken by hand. Please allow for a 1–2 cm variance.