Skip to product information
Bubblegum Ruffle Strap Midi Dress
$69.99
Product Description
- Square neckline with ruffled wide straps
- Elasticated high waist with ruffle trim
- Tiered flared skirt with ruffle hem
- Smocked back bodice
Material
80% Viscose + 20% Polyamide
Size Chart (inches)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length | Shoulder Girdle |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 32.7 | 26.8 | 62.6 | 48.8 | 13.8 |
| M | 8-10 | 38-40 | 12-14 | 35.0 | 29.1 | 65.0 | 49.6 | 14.2 |
| L | 12-14 | 42-44 | 16-18 | 37.4 | 31.5 | 67.3 | 50.4 | 14.6 |
| XL | 16-18 | 46-48 | 20-22 | 40.6 | 34.6 | 70.5 | 51.2 | 15.0 |
Size Chart (cm)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length | Shoulder Girdle |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 83.00 | 68.00 | 159.00 | 124.00 | 35.00 |
| M | 8-10 | 38-40 | 12-14 | 89.00 | 74.00 | 165.00 | 126.00 | 36.00 |
| L | 12-14 | 42-44 | 16-18 | 95.00 | 80.00 | 171.00 | 128.00 | 37.00 |
| XL | 16-18 | 46-48 | 20-22 | 103.00 | 88.00 | 179.00 | 130.00 | 38.00 |
Use your usual US, Euro, or UK size as a guide to determine your best fit. The remaining columns show the garment's measurements, taken by hand. Please allow for a 1–2 cm variance.