Skip to product information
Charcoal Cutout Racerback Jumpsuit
$69.99
Product Description
- Square neckline
- Racerback with crossed straps
- Cutout detail at midriff
- Gathered waist seam
- Jogger-style pants with side pockets
- Elasticated cuffs
Material
75% Polyamide + 25% Elastane
Size Chart (inches)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Length | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 31.5 | 27.6 | 58.3 | 40.2 | 12.8 | 26.4 | 28.3 | 39.8 |
| M | 8-10 | 38-40 | 12-14 | 33.9 | 29.9 | 59.1 | 42.5 | 13.1 | 27.8 | 28.3 | 40.2 |
| L | 12-14 | 42-44 | 16-18 | 36.2 | 32.3 | 59.8 | 44.9 | 13.5 | 29.1 | 28.4 | 40.6 |
| XL | 16-18 | 46-48 | 20-22 | 39.4 | 35.4 | 60.6 | 48.0 | 13.9 | 30.9 | 28.4 | 40.9 |
Size Chart (cm)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Length | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 80.0 | 70.0 | 148.0 | 102.0 | 32.6 | 67.0 | 71.8 | 101.0 |
| M | 8-10 | 38-40 | 12-14 | 86.0 | 76.0 | 150.0 | 108.0 | 33.4 | 70.5 | 72.0 | 102.0 |
| L | 12-14 | 42-44 | 16-18 | 92.0 | 82.0 | 152.0 | 114.0 | 34.2 | 74.0 | 72.2 | 103.0 |
| XL | 16-18 | 46-48 | 20-22 | 100.0 | 90.0 | 154.0 | 122.0 | 35.2 | 78.5 | 72.2 | 104.0 |
Use your usual US, Euro, or UK size as a guide to determine your best fit. The remaining columns show the garment's measurements, taken by hand. Please allow for a 1–2 cm variance.