Skip to product information
Dusty Blue Floral Wide Leg Overall Jumpsuit
$99.99
Product Description
- Adjustable button shoulder straps
- Fitted bib front with pleated waist
- Wide leg silhouette
- Side slash pockets
- All-over vintage floral print
Material
60% Cotton + 20% Polyester + 20% Viscose
Size Chart (inches)
| Sizes | US Sizes | Waist | Shoulder Girdle | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 36.2 | 15.6 | 49.6 | 24.4 | 31.1 | 27.1 | 41.7 |
| M | 8-10 | 38.6 | 16.1 | 52.0 | 25.0 | 32.3 | 27.2 | 42.1 |
| L | 12-14 | 40.9 | 16.7 | 54.3 | 25.6 | 33.5 | 27.2 | 42.5 |
| XL | 16-18 | 44.1 | 17.3 | 57.5 | 26.3 | 35.0 | 27.2 | 42.9 |
Size Chart (cm)
| Sizes | US Sizes | Waist | Shoulder Girdle | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 92.00 | 39.50 | 126.00 | 62.00 | 79.00 | 68.80 | 106.00 |
| M | 8-10 | 98.00 | 41.00 | 132.00 | 63.50 | 82.00 | 69.00 | 107.00 |
| L | 12-14 | 104.00 | 42.50 | 138.00 | 65.00 | 85.00 | 69.20 | 108.00 |
| XL | 16-18 | 112.00 | 44.00 | 146.00 | 66.70 | 89.00 | 69.20 | 109.00 |
Use your usual US, Euro, or UK size as a guide to determine your best fit. The remaining columns show the garment's measurements, taken by hand. Please allow for a 1–2 cm variance.