Skip to product information
Light Wash Floral Denim Shortalls
$75.99
Product Description
- Adjustable button straps with crossback styling
- Bib front with inset pocket
- Pleated front for relaxed fit
- Side hip pockets
- Cuffed short hem
- All-over pink floral print
Material
50% Polyester + 50% Cotton
Size Chart (inches)
| Sizes | US Sizes | Waist | Shoulder Girdle | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 35.4 | 16.7 | 43.7 | 23.8 | 28.0 | 7.5 | 22.0 |
| M | 8-10 | 37.8 | 17.3 | 46.1 | 24.4 | 29.3 | 7.5 | 22.4 |
| L | 12-14 | 40.2 | 17.9 | 48.4 | 25.0 | 30.7 | 7.5 | 22.8 |
| XL | 16-18 | 43.3 | 18.5 | 51.6 | 25.7 | 32.5 | 7.5 | 23.2 |
Size Chart (cm)
| Sizes | US Sizes | Waist | Shoulder Girdle | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 90.00 | 42.50 | 111.00 | 60.50 | 71.00 | 19.00 | 56.00 |
| M | 8-10 | 96.00 | 44.00 | 117.00 | 62.00 | 74.50 | 19.00 | 57.00 |
| L | 12-14 | 102.00 | 45.50 | 123.00 | 63.50 | 78.00 | 19.00 | 58.00 |
| XL | 16-18 | 110.00 | 47.00 | 131.00 | 65.20 | 82.50 | 19.00 | 59.00 |
Use your usual US, Euro, or UK size as a guide to determine your best fit. The remaining columns show the garment's measurements, taken by hand. Please allow for a 1–2 cm variance.