Skip to product information
Matcha Smocked Waist Maxi Dress
$72.99
Product Description
- V-neckline
- Dropped shoulders with cuffed sleeves
- Smocked waist with side drawstring tie
- Full flared skirt
- Midi-to-maxi length
- High elasticity
Material
93% Viscose + 7% Elastane
Size Chart (inches)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 44.9 | 26.0 | 85.8 | 5.1 | 48.4 |
| M | 8-10 | 38-40 | 12-14 | 47.2 | 28.3 | 89.0 | 5.5 | 49.2 |
| L | 12-14 | 42-44 | 16-18 | 49.6 | 30.7 | 92.1 | 5.9 | 50.0 |
| XL | 16-18 | 46-48 | 20-22 | 52.8 | 33.9 | 96.1 | 6.5 | 50.8 |
Size Chart (cm)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 114.00 | 66.00 | 218.00 | 13.00 | 123.00 |
| M | 8-10 | 38-40 | 12-14 | 120.00 | 72.00 | 226.00 | 14.00 | 125.00 |
| L | 12-14 | 42-44 | 16-18 | 126.00 | 78.00 | 234.00 | 15.00 | 127.00 |
| XL | 16-18 | 46-48 | 20-22 | 134.00 | 86.00 | 244.00 | 16.50 | 129.00 |
Use your usual US, Euro, or UK size as a guide to determine your best fit. The remaining columns show the garment's measurements, taken by hand. Please allow for a 1–2 cm variance.