Skip to product information
Mid-Wash Distressed Straight-Leg Jeans
$82.99
Product Description
- Mid-rise waist
- Straight leg cut
- Distressed knees with exposed weft threads
- Five-pocket styling
- Raw-edge hem
Material
93% Cotton + 5% polyester + 2% Elastane
Size Chart (inches)
| Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| S | 4 | 26.6 | 36.4 | 10.4 | 23.0 | 29.5 | 40.2 |
| S | 6 | 27.8 | 37.6 | 10.6 | 23.6 | 29.7 | 40.6 |
| M | 8 | 28.7 | 38.6 | 10.8 | 24.2 | 29.9 | 40.9 |
| M | 10 | 29.7 | 39.6 | 11.0 | 24.8 | 29.9 | 41.1 |
| L | 12 | 31.3 | 41.1 | 11.3 | 25.7 | 29.9 | 41.4 |
| L | 14 | 32.9 | 42.7 | 11.5 | 26.6 | 29.9 | 41.6 |
| XL | 16 | 34.4 | 44.3 | 11.8 | 27.5 | 29.9 | 41.9 |
Size Chart (cm)
| Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| S | 4 | 67.50 | 92.50 | 26.50 | 58.30 | 75.00 | 102.00 |
| S | 6 | 70.50 | 95.50 | 27.00 | 60.00 | 75.50 | 103.00 |
| M | 8 | 73.00 | 98.00 | 27.50 | 61.50 | 76.00 | 104.00 |
| M | 10 | 75.50 | 100.50 | 28.00 | 63.00 | 76.00 | 104.50 |
| L | 12 | 79.50 | 104.50 | 28.60 | 65.30 | 76.00 | 105.10 |
| L | 14 | 83.50 | 108.50 | 29.20 | 67.60 | 76.00 | 105.60 |
| XL | 16 | 87.50 | 112.50 | 29.90 | 69.90 | 76.00 | 106.30 |
Use your usual US, Euro, or UK size as a guide to determine your best fit. The remaining columns show the garment's measurements, taken by hand. Please allow for a 1–2 cm variance.