Skip to product information
Mid Wash Pinstripe Wide-Leg Jeans
$81.99
Product Description
- Pintucked yoke waistband with button fly and drawstring tie
- Two back patch pockets
- Side seam pockets
- Wide leg with a deep turned hem
- Elasticated back waist
Material
74.7% Cotton + 16.5% Polyester + 8.8% Regenrated Fibre
Size Chart (inches)
| Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| S | 4 | 27.6 | 43.5 | 11.8 | 27.9 | 29.1 | 40.2 |
| S | 6 | 28.7 | 44.7 | 12.0 | 28.5 | 29.3 | 40.6 |
| M | 8 | 29.7 | 45.7 | 12.2 | 29.1 | 29.5 | 40.9 |
| M | 10 | 30.7 | 46.7 | 12.4 | 29.7 | 29.5 | 41.1 |
| L | 12 | 32.3 | 48.2 | 12.6 | 30.6 | 29.5 | 41.4 |
| L | 14 | 33.9 | 49.8 | 12.9 | 31.5 | 29.5 | 41.6 |
| XL | 16 | 35.4 | 51.4 | 13.1 | 32.4 | 29.5 | 41.8 |
Size Chart (cm)
| Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| S | 4 | 70.00 | 110.50 | 30.00 | 70.80 | 74.00 | 102.00 |
| S | 6 | 73.00 | 113.50 | 30.50 | 72.50 | 74.50 | 103.00 |
| M | 8 | 75.50 | 116.00 | 31.00 | 74.00 | 75.00 | 104.00 |
| M | 10 | 78.00 | 118.50 | 31.50 | 75.50 | 75.00 | 104.50 |
| L | 12 | 82.00 | 122.50 | 32.10 | 77.80 | 75.00 | 105.05 |
| L | 14 | 86.00 | 126.50 | 32.70 | 80.10 | 75.00 | 105.60 |
| XL | 16 | 90.00 | 130.50 | 33.40 | 82.40 | 75.00 | 106.25 |
Use your usual US, Euro, or UK size as a guide to determine your best fit. The remaining columns show the garment's measurements, taken by hand. Please allow for a 1–2 cm variance.