Skip to product information
Mocha Houndstooth Double-Breasted Blazer
$96.99
Product Description
- Notch lapel collar
- Double-breasted with dark faux-wood buttons
- Long sleeves with button cuffs
- Two flap front pockets
Material
100% Polyester
Size Chart (inches)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 37.8 | 34.6 | 42.5 | 16.3 | 23.6 | 30.7 |
| M | 8-10 | 38-40 | 12-14 | 40.2 | 37.0 | 44.9 | 16.9 | 24.0 | 31.5 |
| L | 12-14 | 42-44 | 16-18 | 42.5 | 39.4 | 47.2 | 17.5 | 24.4 | 32.3 |
| XL | 16-18 | 46-48 | 20-22 | 45.7 | 42.5 | 50.4 | 18.4 | 24.8 | 33.1 |
Size Chart (cm)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 96.0 | 88.0 | 108.0 | 41.5 | 60.0 | 78.0 |
| M | 8-10 | 38-40 | 12-14 | 102.0 | 94.0 | 114.0 | 43.0 | 61.0 | 80.0 |
| L | 12-14 | 42-44 | 16-18 | 108.0 | 100.0 | 120.0 | 44.5 | 62.0 | 82.0 |
| XL | 16-18 | 46-48 | 20-22 | 116.0 | 108.0 | 128.0 | 46.7 | 63.0 | 84.0 |
Use your usual US, Euro, or UK size as a guide to determine your best fit. The remaining columns show the garment's measurements, taken by hand. Please allow for a 1–2 cm variance.