Skip to product information
Oatmeal Mustard Fair Isle Cardigan
$79.99
Product Description
- V-neckline with button-front placket
- Fair Isle geometric pattern in mustard, teal, and brown across body and sleeves
- Drop shoulder with relaxed sleeves
- Ribbed cuffs and hem
- Oversized fit
- Medium-High elasticity
Material
65% Acrylic + 35% Polyamide
Size Chart (inches)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 40.2 | 35.4 | 22.4 | 19.7 | 24.8 |
| M | 8-10 | 38-40 | 12-14 | 42.5 | 37.8 | 23.6 | 19.7 | 25.6 |
| L | 12-14 | 42-44 | 16-18 | 44.9 | 40.2 | 24.8 | 19.7 | 26.4 |
| XL | 16-18 | 46-48 | 20-22 | 48.0 | 43.3 | 26.4 | 19.7 | 27.2 |
Size Chart (cm)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 102.0 | 90.0 | 57.0 | 50.0 | 63.0 |
| M | 8-10 | 38-40 | 12-14 | 108.0 | 96.0 | 60.0 | 50.0 | 65.0 |
| L | 12-14 | 42-44 | 16-18 | 114.0 | 102.0 | 63.0 | 50.0 | 67.0 |
| XL | 16-18 | 46-48 | 20-22 | 122.0 | 110.0 | 67.0 | 50.0 | 69.0 |
Use your usual US, Euro, or UK size as a guide to determine your best fit. The remaining columns show the garment's measurements, taken by hand. Please allow for a 1–2 cm variance.