Skip to product information
Polka Dot Barrel Leg Overalls
$99.99
Product Description
- Adjustable shoulder straps with button hardware
- Bib front with patch pocket
- Side button closures at waist
- Relaxed barrel-leg fit
- All-over dot print
- Full-length leg
Material
100% Cotton
Size Chart (inches)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Shoulder Girdle | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 30.7 | 19.9 | 19.3 | 40.2 | 12.7 | 27.4 | 26.1 | 40.2 |
| M | 8-10 | 38-40 | 12-14 | 33.1 | 20.7 | 19.7 | 42.5 | 13.0 | 28.7 | 26.2 | 40.6 |
| L | 12-14 | 42-44 | 16-18 | 35.4 | 21.5 | 20.1 | 44.9 | 13.3 | 30.1 | 26.3 | 40.9 |
| XL | 16-18 | 46-48 | 20-22 | 38.6 | 22.4 | 20.5 | 48.0 | 13.7 | 31.9 | 26.3 | 41.3 |
Size Chart (cm)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Shoulder Girdle | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 78.00 | 50.50 | 49.00 | 102.00 | 32.20 | 69.50 | 66.30 | 102.00 |
| M | 8-10 | 38-40 | 12-14 | 84.00 | 52.50 | 50.00 | 108.00 | 33.00 | 73.00 | 66.50 | 103.00 |
| L | 12-14 | 42-44 | 16-18 | 90.00 | 54.50 | 51.00 | 114.00 | 33.80 | 76.50 | 66.70 | 104.00 |
| XL | 16-18 | 46-48 | 20-22 | 98.00 | 57.00 | 52.00 | 122.00 | 34.80 | 81.00 | 66.70 | 105.00 |
Use your usual US, Euro, or UK size as a guide to determine your best fit. The remaining columns show the garment's measurements, taken by hand. Please allow for a 1–2 cm variance.