Skip to product information
Rust Polka Dot Satin-Finish Blouse
$58.99
Product Description
- V-neckline with ruffle trim and partial button placket
- White polka dot print throughout
- Puff long sleeves with elasticated cuffs
- Relaxed straight hem
Material
100% Polyester
Size Chart (inches)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 40.9 | 45.7 | 14.4 | 24.4 | 24.0 |
| M | 8-10 | 38-40 | 12-14 | 43.3 | 48.0 | 15.0 | 24.8 | 24.8 |
| L | 12-14 | 42-44 | 16-18 | 45.7 | 50.4 | 15.6 | 25.2 | 25.6 |
| XL | 16-18 | 46-48 | 20-22 | 48.8 | 53.5 | 16.4 | 25.6 | 26.4 |
Size Chart (cm)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 104.00 | 116.00 | 36.50 | 62.00 | 61.00 |
| M | 8-10 | 38-40 | 12-14 | 110.00 | 122.00 | 38.00 | 63.00 | 63.00 |
| L | 12-14 | 42-44 | 16-18 | 116.00 | 128.00 | 39.50 | 64.00 | 65.00 |
| XL | 16-18 | 46-48 | 20-22 | 124.00 | 136.00 | 41.70 | 65.00 | 67.00 |
Use your usual US, Euro, or UK size as a guide to determine your best fit. The remaining columns show the garment's measurements, taken by hand. Please allow for a 1–2 cm variance.