Skip to product information
Santa Fe Southwestern Print Mesh Top
$34.99
Product Description
- High stand neck
- Long fitted sleeves
- Southwestern geometric print
- Slim body-skimming fit
- High elasticity
Material
95% Polyester + 5% Elastane
Size Chart (inches)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 32.3 | 29.1 | 33.9 | 14.2 | 23.8 | 23.6 |
| M | 8-10 | 38-40 | 12-14 | 34.6 | 31.5 | 36.2 | 14.8 | 24.2 | 24.4 |
| L | 12-14 | 42-44 | 16-18 | 37.0 | 33.9 | 38.6 | 15.4 | 24.6 | 25.2 |
| XL | 16-18 | 46-48 | 20-22 | 40.2 | 37.0 | 41.7 | 16.2 | 25.0 | 26.0 |
Size Chart (cm)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 82.00 | 74.00 | 86.00 | 36.00 | 60.50 | 60.00 |
| M | 8-10 | 38-40 | 12-14 | 88.00 | 80.00 | 92.00 | 37.50 | 61.50 | 62.00 |
| L | 12-14 | 42-44 | 16-18 | 94.00 | 86.00 | 98.00 | 39.00 | 62.50 | 64.00 |
| XL | 16-18 | 46-48 | 20-22 | 102.00 | 94.00 | 106.00 | 41.20 | 63.50 | 66.00 |
Use your usual US, Euro, or UK size as a guide to determine your best fit. The remaining columns show the garment's measurements, taken by hand. Please allow for a 1–2 cm variance.