Skip to product information
Vanilla Embroidered Pocket Joggers
$59.99
Product Description
- Elasticated drawstring waist
- Patch pockets with eyelet cutwork and floral embroidery
- Relaxed straight leg
- High waisted
- High elasticity
Material
50% Polyester + 45% Viscose + 5% Elastane
Size Chart (inches)
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 26.0 | 15.7 | 40.2 | 12.1 | 25.8 | 28.3 | 39.8 |
| M | 8-10 | 28.3 | 16.5 | 42.5 | 12.4 | 27.2 | 28.3 | 40.2 |
| L | 12-14 | 30.7 | 17.3 | 44.9 | 12.7 | 28.5 | 28.4 | 40.6 |
| XL | 16-18 | 33.9 | 18.3 | 48.0 | 13.1 | 30.3 | 28.4 | 40.9 |
Size Chart (cm)
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 66.00 | 40.00 | 102.00 | 30.70 | 65.50 | 71.80 | 101.00 |
| M | 8-10 | 72.00 | 42.00 | 108.00 | 31.50 | 69.00 | 72.00 | 102.00 |
| L | 12-14 | 78.00 | 44.00 | 114.00 | 32.30 | 72.50 | 72.20 | 103.00 |
| XL | 16-18 | 86.00 | 46.50 | 122.00 | 33.30 | 77.00 | 72.20 | 104.00 |
Use your usual US, Euro, or UK size as a guide to determine your best fit. The remaining columns show the garment's measurements, taken by hand. Please allow for a 1–2 cm variance.