Skip to product information
Wildflower Tie Strap Midi Dress
$82.99
Product Description
- Square neckline
- Contrast tie shoulder straps
- Smocked back bodice
- Tiered gathered skirt
- Midi length
Material
100% Polyester
Size Chart (inches)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length | Shoulder Girdle | Hip |
|---|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 31.1 | 28.0 | 80.3 | 40.3 | 23.2 | 51.2 |
| M | 8-10 | 38-40 | 12-14 | 33.5 | 30.3 | 85.0 | 40.9 | 23.6 | 55.1 |
| L | 12-14 | 42-44 | 16-18 | 35.8 | 32.7 | 89.8 | 41.6 | 24.0 | 59.1 |
| XL | 16-18 | 46-48 | 20-22 | 39.0 | 35.8 | 95.3 | 42.3 | 24.4 | 63.8 |
Size Chart (cm)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length | Shoulder Girdle | Hip |
|---|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 79.00 | 71.00 | 204.00 | 102.30 | 59.00 | 130.00 |
| M | 8-10 | 38-40 | 12-14 | 85.00 | 77.00 | 216.00 | 104.00 | 60.00 | 140.00 |
| L | 12-14 | 42-44 | 16-18 | 91.00 | 83.00 | 228.00 | 105.70 | 61.00 | 150.00 |
| XL | 16-18 | 46-48 | 20-22 | 99.00 | 91.00 | 242.00 | 107.40 | 62.00 | 162.00 |
Use your usual US, Euro, or UK size as a guide to determine your best fit. The remaining columns show the garment's measurements, taken by hand. Please allow for a 1–2 cm variance.